With touchscreen result display
Type of analysis: luminescent
Field of application: power plants, boilers, denitrization plants (remove NH3 in drinking water)
Measuring range
0,10 ppb – 2.000 ppb, 0-45 ppm (depending from the sensor)

With touchscreen result display
Type of analysis: luminescent
Field of application: power plants, boilers, denitrization plants (remove NH3 in drinking water)
Measuring range
0,10 ppb – 2.000 ppb, 0-45 ppm (depending from the sensor)
| Type of analysis | luminescent |
|---|---|
| Mounting: | wall or panel mounted |
| Calibration | not necessary for two years |
| Maintenance | none |
| Unit of measurement | programmable (ppb, ppm, %O2) |
| Memory | 1 month, with possibility to export data on USB output |
| System connection | 100-250 VAC. 50-60 Hz |
| Environment temperature | 0 - 55 °C |
| Water temperature | 1 - 70 °C |
| Water pressure | max. 10 bar |
| Measurement accuracy | +/- 0.5ppb at 1ppb / 2% of measured value |
| Dimension | 28 x 12,7 x 13,5 cm |
| Alarms | (4)NC or NA, general, low or high O2 and/or temperature |
| Analogic output | 4 available outputs 4-20mA, 0-20 mA, 2-10 V, o 0-10 V |
| Degree of protection | IP 67 connections, IP 65 transmitter electronic |
| Directions for use | english, italian |
| Display | english |
Contact us for any information