It is very important to check the substances present in the water to constantly ensure the best quality. The law also pre- scribes a controlled and accurate dosage when using chemicals.
To increase safety and reduce costs, we offer you our test kit series.
Inside a sturdy plastic case are the reagents, accessories and instructions for use in different languages. The briefcase is innovative and gives an excellent impression to the end customer.
On request, it is possible to customize both the briefcase and all the accessories inside.
Colorimetric test kit (chlorine dioxide CI02) and titrometric (GHT100F)
Features:
- compact design
- rapid results
- adapted measuring ranges
- long shelf life time
- simple handing
- competitive price
hardness:
Testkit GH 100 F (°f) - water hardness with one reagent (reliable up to 20°f) | 370310 |
Testkit GH 100 F (°f) in plasticized cardboard case - water hardness with one reagent (reliable up to 20°f) | 370312 |
Testkit GHT 100 F - water hardness with indicator and titration solution | 370315 |
Hardness (demonstration), difference between softened and not softened water (hardness precipitation) | 361075 |
Also available in °E, ppm or °dH.
Testkit:
M acidity, free mineral acidity, methyl orange acidity, titration with sodium hydrate, 1 drop 0,25 (0,5) °f | 361001 |
Cyanuric acid 20-100 ppm | 361010 |
Alcali- nity, hydrochloric acid base, 1 drop 0,25 (0,5) °f | 361020 |
Alcalinità caldaie, base metilarancio e fenolftaleina, 1 goccia 0,25 (0,5) epm Alkalinity boilers, methyl orange and phenolphthalein base, 1 drop 0,25 (0,5) epm | 361030 |
Alkalinity M, (also carbonic hardness in the absence of sodium bicarbonate), titration with hydrochloric acid, 1 drop 0.25 (0.5) ° f | 361040 |
Alkalinity p, phenolphthalein alkalinity, titration with hydrochloric acid, 1 drop 0.25 (0.5) epm | 361050 |
Total alkalinity, titration with hydrochloric acid, 1 drop 0.5 epm | 361060 |
Aluminium 0,05 - 0,5 ppm AL | 361070 |
Ammonia 0,25 - 8,0 ppm NH3 | 361090 |
Carbon dioxide, 1 drop 0,25 (0,5) °f | 361100 |
Boron, 0,1 - 5 ppm B | 361110 |
Bromine 0,2 - 3,0 ppm Br | 361120 |
Calcium, 1 drop 0,25 (0,5) °f | 361130 |
Chlorine dioxide, 0,19 - 2,85 ppm ClO2 | 361140 |
Calcium, 1 - 100 ppm Ca | 361150 |
Cyanide, 0,005 - 0,25 ppm CN | 361160 |
Total chlore, single reagent, 0,10 - 2 ppm Cl2 | 361170 |
DPD chlore, three reagents, 0,1 - 1,5 ppm Cl2 | 361180 |
Chloride, 1 drop 2,5 (50) °f | 361190 |
Chloride, 1 drop 0,25 (5) °f | 361200 |
Chloride, 0 - 40 ppm Cl- | 361210 |
Chloride, 0,05 - 1,0 ppm Cr | 361220 |
Demineralization (control of chemical products for regeneration) pH 1-11 | 361230 |
Demineralization (residual control of chemicals in the washing water) pH 1-11 | 361240 |
Fenoli/Phenols, 0,2- 5 ppm | 361280 |
Ferro/Iron, campione/sample 5 ml: 0,25 - 15 ppm Fe, campione/sample 20 ml: 0,05 - 0,20 ppm Fe | 361290 |
Fosfati/Phosphates (ultra low), 0 - 1 ppm PO4 | 361300 |
Fosfati/Phosphates, 1 - 20 ppm PO4 | 361310 |
Fosfati/Phosphates (high), 5 - 100 ppm PO4 | 361320 |
Idrazina/Hydrazine, 0,10 - 1,5 ppm N2H4 | 361330 |
Manganese, 0,1 - 1,5 ppm Mn | 361340 |
Molibdeno/Molybdenum, 1 goccia/drop = 10 pm | 361350 |
Molibdeno/Molybdenum, 5 - 150 ppm Mo | 361360 |
Nichel/Nickel, 0,25 - 4 ppm Ni | 361370 |
Nitrati/Nitrates, 10 - 140 ppm NO3 | 361380 |
Nitriti/Nitrates, 0,05 - 1,5 ppm NO2 | 361390 |
Perossido d’idrogeno/Hydrogen peroxide, 1 - 40 ppm H2O2 | 361420 |
pH 0 - 5 colorimetrico/colorimetric | 361400 |
pH 5 - 9,5 colorimetrico/colorimetric | 361405 |
pH 6,8 - 8,4 colroimetrico/colorimetric | 361410 |
pH 1 - 11 | 361430 |
Piscine/Pools pH 6,8 - 8,4 e Cloro libero/free chlorine 0,1 - 1,5 ppm Cl2 | 361440 |
Piscine/Pools, pH 6,8 - 8,4 e cloro libero/free and total chlorine e cloro totale 0,1 - 1,5 ppm Cl2 | 361450 |
Piscina/Pool nel blister, pH 6,8 - 8,0 e Cloro totale/total chlorine 0,1 - 1,0 ppm Cl2 | 361455 |
Rame/Copper, 0,1 - 4,0 ppm Cu | 361470 |
Silice/Silica, 0,25 - 6 ppm SiO2 | 361480 |
Solfito/Suplhite, 1 goccia/drop 0,5 (1,0) ppm SO3 | 361490 |
Solfito/Suplhite, 1 goccia/drop 2,5 (5,0) ppm SO3 | 361500 |
Solfati/Suplhite, 50 - 400 ppm SO4 | 361510 |
Solfuri/Sulfides, 0,1 - 1 ppm | 361520 |
Zinco/Zinc, 0 - 1,5 ppm Zn | 361530 |
Litmus paper:
Cartina tornasole durezza dell’acqua, 3 - 25 °dH - Litmus paperwater hardness, 3 - 25°dH | 377215 |
Cartina tornasole nitrato 10 - 500 mg/l (100 px) - Litmus paper nitrate 10 - 500 mg/l (100 px) | 377220 |
Cartina tornasole valore pH 0 - 14 pH (100 px) - Litmus paper value pH 0 - 14 pH (100 px) | 377240 |
Cartina tornasole valore pH 4 - 7 pH (100 px) - Litmus paper value pH 4 - 7 pH (100 px) | 377241 |
Cartina tornasole valore pH 7 - 14 pH (100 px) - Litmus paper value pH 7 - 14 pH (100 px | 377242 |
Cartina tornasole biossido di cloro <0,1. 1,6 mg/l (50 px) - Litmus paper chlorine dioxide <0,1. 1,6 mg/l (50 px) | 377245 |
Cartina tornasole biossido di cloro < 0,1 - 0,4 mg/l (50 px) - Litmus paper chlorine dioxide <0,1. 0,4 mg/l (50 px) | 377246 |
Cartina tornasole biossido di cloro <0,5 - 25 mg/l (50px) - Ltimus paper chlorine dioxide <0,5 - 25 mg/l (50px) | 377247 |
Other test kits are available upon request. Also available complete analysis cases (for reverse osmosis, demineralizer, etc.).