Cd-meter 230V 50-60Hz
(without probe) |
Barra DIN K1=50-19,99 mS/cm | 285044 |
Barra DIN K1=50-9.999 uS/cm – K0,2=5-1.999 uS/cm | 285045 | |
Barra DIN K=0,2:0-399,9 uS/cm – K=0,1:0-199,9 uS/cm | 285046 | |
Barra DIN K=0,2:0-39,99 uS/cm – K=0,1:0-19,99 uS/cm | 285047 | |
Barra DIN K=0,2:0-3,99 uS/cm – K=0,1:0-1,99 uS/cm | 285048 | |
Mounted on panel, opening 48 x 96 mm
(without probe) |
K1=50-19,99 mS/cm | 285050 |
K1=50-9,999 uS/cm – K0.2=5-1.999 uS/cm | 285051 | |
K=0,2:0-399,9 uS/cm – K=0,1:0-199,9 uS/cm | 285052 | |
K=0,2:0-39,99 uS/cm – K=0,1:0-19,99 uS/cm | 285053 | |
K=0,2:0-3,99 uS/cm – K=0,1:0-1,99 uS/cm | 285054 | |
Conductivity probes | K = 1, 3/8“ 2 meters cable | 300678 |
K = 5, 3/8” 2 meters cable | 300679 | |
K = 1,0 ¾”4 meters cable | 300665 | |
K = 1,0 ½” 4 meters cable | 300664 | |
Temperature sensor | 300800 |
Cd-meters
Technical data
Want to know more about our Cd-meters?
Contact us for more information
Contact us