The cooler is used for manual withdrawal of hot water to be examined. Water is cooled down to room temperature.
The device is aimed to cool boilers water before an analysis can take place.
Water is cooled by a cold water flow.
The cooler is used for manual withdrawal of hot water to be examined. Water is cooled down to room temperature.
The device is aimed to cool boilers water before an analysis can take place.
Water is cooled by a cold water flow.
Capacity regulation:
An inlet regulation valve to the hot water to regulate flow and an inlet regulation valve for cooling water.
Regulate the inlet valve of the cooling water according to the cooling temperature of the water to be examined, until the desired temperature is reached. It is considered cooling water, cold mains water.
It’s not possible to mount neither a closing valve to the outlet of the water to be examined, nor to the output of the cooling water. Cooling water cannot have against pressure.
Water flow regulation:
Some analyzers (for example DUROMAT, DUROMAT Professional and Testomat) can give a signal before the analysis is carried out to open the inlet electrovalve to the cold water flow to avoid continuous cold water flow.
Raffreddatore | manuale | Manuale Big | automatico | Automatico Big | Alta pressione |
---|---|---|---|---|---|
Nr. Ord. | 200037 | 200042 | 200030 | 200031 | 200045 |
Pressione mass. dell’acqua da raffreddare | 16 bar | 16 bar | 16 bar | 16 bar | 40 bar |
Pressione mass. dell’acqua di raffreddamento | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar |
Temperatura dell’acqua calda | 0 – 80 °C | 0 – 120 °C | 0 – 80°C | 0 – 120°C | 0 – 200°C |
Dimensione | 413 x 335 mm | 598 x 335 mm | 375 x 128 mm | 546 x 128 mm | 546 x 128 mm |
Collegamento idraulico | |||||
Entrata acqua fredda | 8 mm | ½” | 8 mm | ½” | ½” |
Uscita acqua fredda (scarico) | ½” | ½” | 8 mm | ½” | ½” |
Entrata acqua da raffreddare | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Uscita acqua raffreddata | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Lunghezza della spirale di raffreddamento | 2,6 metri | 5,1 metri | 2,6 metri | 5,1 metri | 5,1 metri |
Peso (vuoto) | 3,3 kg | 4,0 kg | 1,7 kg | 2,3 kg | 2,3 kg |
Materiale | acciaio titanio AISI316Ti4, EN 1.4571 (staffa di montaggio: AISI316L, EN 1.4404) | ||||
Abbassamento temperatura | < 40°C (con l’acqua di raffreddamento < 25°C e un flusso d’acqua da analizzare all’incirca 12 ltr/h | ||||
Certificazione | PED 2014/68 UE | ||||
Classificazione fluido | Classe 2 – fluidi non pericolosi | ||||
Classificazione apparecchio (in rispetto PED 2014/68 UE | Classe A |
Contact us for further information