The cooler is used to decrease water tempertaure before an analysi.
Water is cooled down with a flow of cold water.
The cooler automatic big cools down hot water up to 120°C before an analysis.
The cooler is used to decrease water tempertaure before an analysi.
Water is cooled down with a flow of cold water.
The cooler automatic big cools down hot water up to 120°C before an analysis.
Capacity regulation: a hot water inlet regulation valve needs to be added in order to regulate the flow and a regulation inlet water cooling valve.
Before testing open the cooling valve and then the valve of the water that needs to be cooled.
Regulate the inlet cooling valve according to the temperature of water to be analyzed until it reaches 40°C. It is considered cooling water the cold mains water.
It’s not possible to install either an output closing valve for the water to be examined or an output closing valve for cooling water. Cooling water cannot have counter pressure.
Water flow regulation: some analyzers (including Duromat Professional and Testomat) can give a signal before an anlalysis to open an inlet cold water electrovalve. This to avoid a continuous cold water flow.
Coolers: | manuale | Manuale Big | automatic | Automatico Big | High pressure |
---|---|---|---|---|---|
Code. Num | 200037 | 200042 | 200030 | 200031 | 200045 |
Max pressure of water to cool | 16 bar | 16 bar | 16 bar | 16 bar | 40 bar |
Max pressure of water to cool | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar |
Hot water temperature | 0 – 80 °C | 0 – 120 °C | 0 – 80°C | 0 – 120°C | 0 – 200°C |
Dimension | 413 x 335 mm | 598 x 335 mm | 375 x 128 mm | 546 x 128 mm | 546 x 128 mm |
Hydraulic link | |||||
Cold water input | 8 mm | ½” | 8 mm | ½” | ½” |
Cold water output (discharge) | ½” | ½” | 8 mm | ½” | ½” |
Hot water input | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Analysis water output | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Lenght of cooling spiral | 2,6 meters | 5,1 meters | 2,6 meters | 5,1 meters | 5,1 meters |
Weight (empty) | 3,3 kg | 4,0 kg | 1,7 kg | 2,3 kg | 2,3 kg |
Material | Steel titanium AISI316Ti4, EN 1.4571 (mounting bracket :A1SI316L, EN 1.4404) | ||||
Temperature Lowering | < 40°C (with cooling water< 25°C and a water flow to analyze approximate 12 ltr/h | ||||
Certification | PED 2014/68 UE | ||||
Fluide classification | Class 2-not dangerous fluid | ||||
Equipment classification (according to PED 2014/68 UE | Classe A |
Contact us for more information