Softener through ion-exchange according to DM443/90 Art. 4.1.
Tank in fiberglass painted, brine tank HDPE complete with grill, two ventilation shafts and two brine valve.
Cationic resin strong for food use.
Softener through ion-exchange according to DM443/90 Art. 4.1.
Tank in fiberglass painted, brine tank HDPE complete with grill, two ventilation shafts and two brine valve.
Cationic resin strong for food use.
Valve 255
Valve 278
Magnum
type | flow (m3/h) | Connection (“) | Capacity (m3 x °f) | Quantity of resin (l) | code |
---|---|---|---|---|---|
D 50 V | 1 – 2,5 | 1” | 250 | 50 | 720555 |
D 75 V | 1 – 2,5 | 1” | 375 | 75 | 720550 |
D 100 V | 1 – 2,5 | 1” | 500 | 100 | 720545 |
D 150 V | 1 – 4,5 | 1 ¼” | 750 | 150 | 720540 |
D 175 V | 1 – 4,5 | 1 ¼” | 875 | 175 | 720535 |
D 200 V | 1 – 4,5 | 1 ¼” | 1 | 200 | 720530 |
D 250 V | 4 – 9 | 2” | 1.25 | 250 | 720525 |
D 300 V | 4 – 10 | 2” | 1.5 | 300 | 720520 |
D 400 V | 4 – 10 | 2” | 2 | 400 | 720515 |
D 500 V | 4 – 12 | 2” | 2.5 | 500 | 720510 |
D 600 V | 4 – 12 | 2” | 3 | 600 | 720505 |
D 700 V | 4 – 12 | 2” | 3.5 | 700 | 720500 |
Contact us for any information