without pressure reactor tank
C D E S – 18
C D E S – 40
Production:
18 g/h Chlorine dioxide
40 g/h Chlorine dioxide
without pressure reactor tank
C D E S – 18
C D E S – 40
Production:
18 g/h Chlorine dioxide
40 g/h Chlorine dioxide
Based on the principle of chemical reaction given by the hydrochloric acid, the plant produces Chlorine dioxide, stable over time.
Disinfection with Chlorine dioxide is optimal for different uses such as: disinfection of drinkable water, for beverages of factory (it destroys bacteria in the bottles washing water), in animal farms (cattle breeding for example: sterilization of cows udder), cooling water, ect.
It destroys algae, biological film inside tanks, and smell.
The main feature of the plant is that, the production Chlorine dioxide take place without pressure. With a maximum storage of 2 liters, we will have a solution stable over time.
The reaction container is in glass. The production without pressure ensure a maximum safety. The released gas between dispenses, that is situated in the middle space of the reaction container, it’s been neutralized by a charcoal filter.
CDES 18 | CDES 40 | |
---|---|---|
code | 1076100 | 1076105 |
Max. Production of ClO2 | 18 g ClO2/h | 40 g ClO2/h |
Flow rate (max.) | 45 m3/h | 100 m3/h |
Quantity of dosage / back pressure | 9 l/h / 7bar | 17 l/h / 7bar |
Temperature of the fluids | +10°C - +20 °C | +10°C - +20 °C |
Connection to water (dilution water) | 1/2“ female, pipe diameter DN13 | 1/2“ female, pipe diameter DN13 |
Pressure of dilution water | 1,5 – 6 bar | 1,5 – 6 bar |
Content in the reactor | 290 ml | 580 ml |
Content in the storage tank | about 8500 ml | about 8500 ml |
Concentration of ClO2 in the storage tank | about 1,5 g/L | about 3 g/L |
Temperature of the environment | +10°C - +30 °C | +10°C - +30 °C |
Umidity of the environment (max) | 90% | 90% |
Protection degrees | IP64 | IP64 |
Sound released | <70 dB(A) | <70 dB(A) |
Electrical connection | 230 V / 50 Hz / 125 VA mass. | 230 V / 50 Hz / 125 VA mass. |
Maximum load of relais | 0,5 Ampere | 0,5 Ampere |
Dimension (without case), (height x length x depth): | 550 x 770 x 250 mm | 550 x 770 x 250 mm |
Dimension (with case(height x length x depth): | 635 x 845 x 300 mm | 635 x 845 x 300 mm |
weight (with case), about | 33 kg | 33 kg |
weight (without case), about | 28 kg | 28 kg |
Contact us for more information