Type d’analyse: colorimétrique
Points d’analyse: 4 (avec dilution: 2)
Plage de mesure
0 – 1 ppm (avec dilution automatique: 0 – 10 ppm / 0 – 50 ppm)
Type d’analyse: colorimétrique
Points d’analyse: 4 (avec dilution: 2)
Plage de mesure
0 – 1 ppm (avec dilution automatique: 0 – 10 ppm / 0 – 50 ppm)
| Type of analysis: | colorimetric | 
| Display: | touchscreen | 
| Network connection: | 220-240V 50-60Hz, 80VA | 
| Environment humidity: | max. 90% without condensate | 
| Environment temperature: | 10 – 45 °C | 
| Water temperature: | 5 - 55 °C | 
| Water pressure: | 0,35 – 2,0 bar | 
| Precision of analysis: | +/- 2% of the maximum value | 
| Quality of water: | transparent,without suspended substance, pH 3-12 | 
| Dimension: | 38 x 60 x 21 (depth) cm | 
| Certification: | EMC and CE | 
| Consumption each reagent: | 1 reagent each month of each type | 
| Control of trasparency: | before each analysis | 
| Display: | English | 
Contactez-nous pour toute information